DC45502S Brake Rotor
Available options:
Technical information:
inch[mm] | |
Disc outer diameter | 13.779[350] |
Height | 1.417[36.3] |
Thickness | 1.102[28] |
Centering diameter | 68 |
PCD | 5x112 |
Application list:
Audi A6 C8 PR number: 1KQ,2EH | 2018+ | Rear |
Audi A7 PR number: 1KQ,2EH,2EJ;1KQ,2EH | 2017+ | Rear |
Audi A8 D5 PR number: 1KQ,1KX,1KY,2EG,2EH,2EL;1KL,1KQ,1KX,2EB,2EG,2EH,2EL,2ET | 2017+ | Rear |
Audi Q8 PR number: 1KD,1KQ,1KU,1KW,2EA;1KD,1KQ,1KU,1KW,2EA,L0L,L0R;1KD,1KQ,1KU,1KW,2EA | 2018+ | Rear |
Audi Q7 4M PR number: 1KD,1KQ,1KU,1KW,2EA | 2015+ | Rear |
Audi E-tron PR number: 1KQ,1KW,EJ;1KQ,2EJ | 2018+ | Rear |
Audi SQ7 PR number: 1KD,1KQ,1KU,1KW,2EA | 2016+ | Rear |
Audi SQ8 PR number: 1KD,1KQ,1KU,1KW,2EA;1KD,1KQ,1KU,1KW,2EA,L0L,L0R;1KD,1KQ,1KU,1KW,2EA | 2020+ | Rear |
Audi S6 PR number: 1KQ,2EH | 2019+ | Rear |
Audi S7 PR number: 1KQ,2EH,2EJ;1KQ,2EH | 2019+ | Rear |
Audi S8 PR number: 1KQ,1KX,1KY,2EG,2EH,2EL;1KL,1KQ,1KX,2EB,2EG,2EH,2EL,2ET | 2019+ | Rear |
VW Touareg PR number: 1KQ,1KU | 2017+ | Rear |
Cross reference:
VAG | 4M0615601J |
VAG | 4M0615601P |
WARNING: This product can expose you to chemicals including silica, which is known to the state of California to cause cancer, and lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
Categories: BRAKE ROTORS