DC45162S Brake Rotor
Available options:
Technical information:
inch[mm] | |
Disc outer diameter | 13.582[330] |
Height | 2.992[36.1] |
Thickness | 0.708[22] |
Centering diameter | 68 |
PCD | 5x112 |
Application list:
Audi A4 B8 PR number: 1KE;1KP | 2008-2015 | Rear |
Audi A4 B9 PR number: 1KF;1KJ;1KK;1KU;2EJ | 2015+ | Rear |
Audi A5 8T3 PR number: 1KE;1KP | 2007-2017 | Rear |
Audi A5 F53 PR number: 1KF;1KJ;1KK;1KU;2EJ | 2016+ | Rear |
Audi A6 C7 PR number: 2EA;2EJ | 2012+ | Rear |
Audi A6 C8 PR number: 1KF;1KJ;2EF;2EW | 2018+ | Rear |
Audi A7 PR number: 1EJ;1KD;2EA;2EE; 2EJ | 2010-2018 | Rear |
Audi A7 PR number: 1KF;1KJ;2EF;2EW | 2017+ | Rear |
Audi A8 D4 PR number: 1KW | 2009-2018 | Rear |
Audi A8 D5 PR number: 1KF;1KJ;2ED;2EE;2EF | 2017+ | Rear |
Audi Q5 PR number: 1KE;1KF;2EJ | 2008-2017 | Rear |
Audi Q7 4M PR number: 2ED;2EE;2EH;2EJ | 2015+ | Rear |
Porsche Macan PR number: 1KE;1KY for 18" wheels. 1KD for 17" wheels | 2014-2018+ | Rear |
VW Touareg CR7 PR number: 2ED;2EE | 2017-2023 | Rear |
Cross reference:
VAG | 4H0615601D |
VAG | 4H0615601H |
VAG | 4H0615601K |
VAG | 4H0615601Q |
VAG | 8W0615601E |
VAG | 8W0615601K |
VAG | 95B615601G |
WARNING: This product can expose you to chemicals including silica, which is known to the state of California to cause cancer, and lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
Categories: BRAKE ROTORS